<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Purver</title>
	<atom:link href="http://www.edpurver.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.edpurver.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 15:53:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NYFA Fellowship</title>
		<link>http://www.edpurver.com/?p=659</link>
		<comments>http://www.edpurver.com/?p=659#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:39:39 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.edpurver.com/?p=659</guid>
		<description><![CDATA[I got awarded a NYFA fellowship 2010 in the category of video!  Thanks NYFA!
]]></description>
			<content:encoded><![CDATA[<p>I got awarded a NYFA fellowship 2010 in the category of video!  Thanks NYFA!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edpurver.com/?feed=rss2&amp;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New exhibit open in New York</title>
		<link>http://www.edpurver.com/?p=582</link>
		<comments>http://www.edpurver.com/?p=582#comments</comments>
		<pubDate>Fri, 04 Jun 2010 02:31:44 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[ligo]]></category>
		<category><![CDATA[lslp]]></category>
		<category><![CDATA[purver]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.edpurver.com/?p=582</guid>
		<description><![CDATA[I&#8217;ve been working on an interactive light sculpture for the World Science Festival, which just opened yesterday here in New York.  It&#8217;s my third collaboration with Leni Schwendinger and it&#8217;s part of an exhibit for LIGO, an international collective of scientists who are expanding our understanding of the universe by studying gravitational waves.  [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://www.edpurver.com/wp-content/uploads/2010/06/IMG_0930.jpg' rel='shadowbox[album-582];player=img;' title='Astronomy&#039;s New Messengers'><img width="270" height="150" src="http://www.edpurver.com/wp-content/uploads/2010/06/IMG_0930-270x150.jpg" class="attachment-thumbnail" alt="" title="Astronomy&#039;s New Messengers" /></a>
<a href='http://www.edpurver.com/wp-content/uploads/2010/06/IMG_08881.jpg' rel='shadowbox[album-582];player=img;' title='Astronomy&#039;s New Messengers'><img width="270" height="150" src="http://www.edpurver.com/wp-content/uploads/2010/06/IMG_08881-270x150.jpg" class="attachment-thumbnail" alt="" title="Astronomy&#039;s New Messengers" /></a>
<a href='http://www.edpurver.com/wp-content/uploads/2010/06/IMG_08301.jpg' rel='shadowbox[album-582];player=img;' title='Astronomy&#039;s New Messengers'><img width="270" height="150" src="http://www.edpurver.com/wp-content/uploads/2010/06/IMG_08301-270x150.jpg" class="attachment-thumbnail" alt="" title="Astronomy&#039;s New Messengers" /></a>
<a href='http://www.edpurver.com/wp-content/uploads/2010/06/IMG_09161.jpg' rel='shadowbox[album-582];player=img;' title='Astronomy&#039;s New Messengers'><img width="270" height="150" src="http://www.edpurver.com/wp-content/uploads/2010/06/IMG_09161-270x150.jpg" class="attachment-thumbnail" alt="" title="Astronomy&#039;s New Messengers" /></a>
<a href='http://www.edpurver.com/wp-content/uploads/2010/06/IMG_08031.jpg' rel='shadowbox[album-582];player=img;' title='Astronomy&#039;s New Messengers'><img width="270" height="150" src="http://www.edpurver.com/wp-content/uploads/2010/06/IMG_08031-270x150.jpg" class="attachment-thumbnail" alt="" title="Astronomy&#039;s New Messengers" /></a>
<a href='http://www.edpurver.com/wp-content/uploads/2010/06/IMG_0928.jpg' rel='shadowbox[album-582];player=img;' title='Astronomy&#039;s New Messengers'><img width="270" height="150" src="http://www.edpurver.com/wp-content/uploads/2010/06/IMG_0928-270x150.jpg" class="attachment-thumbnail" alt="" title="Astronomy&#039;s New Messengers" /></a>
I&#8217;ve been working on an interactive light sculpture for the World Science Festival, which just opened yesterday here in New York.  It&#8217;s my third collaboration with Leni Schwendinger and it&#8217;s part of an exhibit for LIGO, an international collective of scientists who are expanding our understanding of the universe by studying gravitational waves.  Fascinating stuff, and our piece provides a fun and playful way to encounter some of the gravitational waveforms through light and sound.  A touchscreen and microphone provide an interface for people to listen to and imitate the sounds of supernovas and in-spiraling black holes!  <a href="http://vimeo.com/12279732">Check the video here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edpurver.com/?feed=rss2&amp;p=582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy&#8217;s New Messengers</title>
		<link>http://www.edpurver.com/?p=571</link>
		<comments>http://www.edpurver.com/?p=571#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:13:19 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[Leni Schwendinger]]></category>
		<category><![CDATA[ligo]]></category>
		<category><![CDATA[world science festival]]></category>

		<guid isPermaLink="false">http://www.edpurver.com/?p=571</guid>
		<description><![CDATA[&#8220;Catching A New Wave&#8221; is an interactive light sculpture that visualizes an artistic interpretation of the universe.  Created to be part of the science exhibit, &#8220;Astronomy&#8217;s New Messengers&#8221;, as part of the World Science Festival 2010, this exhibit helps explain the research into gravitational waves being undertaken by the international collective of scientists known [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Catching A New Wave&#8221; is an interactive light sculpture that visualizes an artistic interpretation of the universe.  Created to be part of the science exhibit, &#8220;Astronomy&#8217;s New Messengers&#8221;, as part of the <a href="http://www.worldsciencefestival.com/">World Science Festival</a> 2010, this exhibit helps explain the research into gravitational waves being undertaken by the international collective of scientists known as <a href="http://www.ligo.org/">LIGO</a>, in order to increase our understanding of the universe.</p>
<p>The interface to interact with the light sculpture is made up of a touchscreen and a microphone.  Visitors to the exhibit are able to listen to audio that has been generated from data from the gravitational waveforms detected by LIGO, view waveforms and animations onscreen and on the lights overhead, and then attempt to recreate the sounds themselves, generating their own &#8216;cosmic events&#8217; in the light sculpture in real-time.  &#8220;Catching A New Wave&#8221; was created in partnership with <a href="http://www.lightprojectsltd.com/">Leni Schwendinger Light Projects</a> and <a href="http://skolnick.com/">Skolnick Design Partnership</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edpurver.com/?feed=rss2&amp;p=571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Currents at MOMA</title>
		<link>http://www.edpurver.com/?p=562</link>
		<comments>http://www.edpurver.com/?p=562#comments</comments>
		<pubDate>Sun, 30 May 2010 03:37:49 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[moma]]></category>
		<category><![CDATA[narchitects]]></category>
		<category><![CDATA[rising currents]]></category>

		<guid isPermaLink="false">http://www.edpurver.com/?p=562</guid>
		<description><![CDATA[I finally found the time to go up to MOMA, partly because I wanted to see the Marina Abramovic retrospective before it closed, but also because I hadn&#8217;t yet been to see the Rising Currents exhibition, which features four animations that I made with nArchitects.  It&#8217;s an exhibit that is packed full of information. [...]]]></description>
			<content:encoded><![CDATA[<p>I finally found the time to go up to MOMA, partly because I wanted to see the Marina Abramovic retrospective before it closed, but also because I hadn&#8217;t yet been to see the Rising Currents exhibition, which features four animations that I made with nArchitects.  It&#8217;s an exhibit that is packed full of information.  I liked the oysters.
<a href='http://www.edpurver.com/wp-content/uploads/2010/05/IMG_0600.jpg' rel='shadowbox[album-562];player=img;' title='Rising Currents'><img width="270" height="150" src="http://www.edpurver.com/wp-content/uploads/2010/05/IMG_0600-270x150.jpg" class="attachment-thumbnail" alt="" title="Rising Currents" /></a>
<a href='http://www.edpurver.com/wp-content/uploads/2010/05/IMG_0611.jpg' rel='shadowbox[album-562];player=img;' title='Rising Currents'><img width="270" height="150" src="http://www.edpurver.com/wp-content/uploads/2010/05/IMG_0611-270x150.jpg" class="attachment-thumbnail" alt="" title="Rising Currents" /></a>
<a href='http://www.edpurver.com/wp-content/uploads/2010/05/IMG_0634.jpg' rel='shadowbox[album-562];player=img;' title='Rising Currents'><img width="270" height="150" src="http://www.edpurver.com/wp-content/uploads/2010/05/IMG_0634-270x150.jpg" class="attachment-thumbnail" alt="" title="Rising Currents" /></a>
<a href='http://www.edpurver.com/wp-content/uploads/2010/05/IMG_0672.jpg' rel='shadowbox[album-562];player=img;' title='Rising Currents'><img width="270" height="150" src="http://www.edpurver.com/wp-content/uploads/2010/05/IMG_0672-270x150.jpg" class="attachment-thumbnail" alt="" title="Rising Currents" /></a>
<a href='http://www.edpurver.com/wp-content/uploads/2010/05/IMG_0686.jpg' rel='shadowbox[album-562];player=img;' title='Rising Currents'><img width="270" height="150" src="http://www.edpurver.com/wp-content/uploads/2010/05/IMG_0686-270x150.jpg" class="attachment-thumbnail" alt="" title="Rising Currents" /></a>
<a href='http://www.edpurver.com/wp-content/uploads/2010/05/IMG_0691.jpg' rel='shadowbox[album-562];player=img;' title='Rising Currents'><img width="270" height="150" src="http://www.edpurver.com/wp-content/uploads/2010/05/IMG_0691-270x150.jpg" class="attachment-thumbnail" alt="" title="Rising Currents" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edpurver.com/?feed=rss2&amp;p=562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-Park residency</title>
		<link>http://www.edpurver.com/?p=533</link>
		<comments>http://www.edpurver.com/?p=533#comments</comments>
		<pubDate>Wed, 12 May 2010 03:29:33 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.edpurver.com/?p=533</guid>
		<description><![CDATA[I&#8217;m happy and grateful to post that I&#8217;ve been awarded an artist residency by the kind folks at I-Park.  I&#8217;m looking forward very much to a chance to get away from the work schedule, and dream up some new ideas.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy and grateful to post that I&#8217;ve been awarded an artist residency by the kind folks at <a href="http://www.i-park.org/">I-Park</a>.  I&#8217;m looking forward very much to a chance to get away from the work schedule, and dream up some new ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edpurver.com/?feed=rss2&amp;p=533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puffin Foundation grant</title>
		<link>http://www.edpurver.com/?p=524</link>
		<comments>http://www.edpurver.com/?p=524#comments</comments>
		<pubDate>Sat, 08 May 2010 05:06:34 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.edpurver.com/?p=524</guid>
		<description><![CDATA[Huge thanks to the Puffin Foundation, who have generously awarded me a grant to help fund continued work on &#8220;A Show Of Hands&#8221;.  I&#8217;m really hoping to raise enough funds to work with some local high schools on this project, so this award is very much appreciated!
]]></description>
			<content:encoded><![CDATA[<p>Huge thanks to the Puffin Foundation, who have generously awarded me a grant to help fund continued work on <a href="http://www.show-of-hands.org">&#8220;A Show Of Hands&#8221;</a>.  I&#8217;m really hoping to raise enough funds to work with some local high schools on this project, so this award is very much appreciated!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edpurver.com/?feed=rss2&amp;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Science Fair</title>
		<link>http://www.edpurver.com/?p=522</link>
		<comments>http://www.edpurver.com/?p=522#comments</comments>
		<pubDate>Tue, 04 May 2010 05:02:40 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.edpurver.com/?p=522</guid>
		<description><![CDATA[Back in New York, and working hard on a great new project with Light Projects &#8211; an interactive light sculpture for the world science fair, which is being designed in partnership with LHSA+DP as an educational exhibit for the folks at LIGO.
]]></description>
			<content:encoded><![CDATA[<p>Back in New York, and working hard on a great new project with <a href="http://www.lightprojectsltd.com/">Light Projects</a> &#8211; an interactive light sculpture for the world science fair, which is being designed in partnership with <a href="http://skolnick.com/">LHSA+DP</a> as an educational exhibit for the folks at <a href="http://www.ligo.org/">LIGO</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edpurver.com/?feed=rss2&amp;p=522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granton Road</title>
		<link>http://www.edpurver.com/?p=512</link>
		<comments>http://www.edpurver.com/?p=512#comments</comments>
		<pubDate>Sun, 18 Apr 2010 04:51:23 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.edpurver.com/?p=512</guid>
		<description><![CDATA[It was amazing to get the piece on Granton Road installed and open.  Special thanks to Venya and Mike for doing such a great job on the install.  Perseverance award goes to Kate, Simon, Oliver &#038; Wilf who drove all the way from France in a one-way rental because their flights were cancelled [...]]]></description>
			<content:encoded><![CDATA[<p>It was amazing to get the piece on Granton Road installed and open.  Special thanks to Venya and Mike for doing such a great job on the install.  Perseverance award goes to Kate, Simon, Oliver &#038; Wilf who drove all the way from France in a one-way rental because their flights were cancelled because of the ash cloud.
<a href='http://www.edpurver.com/wp-content/uploads/2010/05/IMG_0376.jpg' rel='shadowbox[album-512];player=img;' title='In Residence'><img width="270" height="150" src="http://www.edpurver.com/wp-content/uploads/2010/05/IMG_0376-270x150.jpg" class="attachment-thumbnail" alt="" title="In Residence" /></a>
<a href='http://www.edpurver.com/wp-content/uploads/2010/05/IMG_0345.jpg' rel='shadowbox[album-512];player=img;' title='In Residence'><img width="270" height="150" src="http://www.edpurver.com/wp-content/uploads/2010/05/IMG_0345-270x150.jpg" class="attachment-thumbnail" alt="" title="In Residence" /></a>
<a href='http://www.edpurver.com/wp-content/uploads/2010/05/IMG_0359.jpg' rel='shadowbox[album-512];player=img;' title='In Residence'><img width="270" height="150" src="http://www.edpurver.com/wp-content/uploads/2010/05/IMG_0359-270x150.jpg" class="attachment-thumbnail" alt="" title="In Residence" /></a>
<a href='http://www.edpurver.com/wp-content/uploads/2010/05/IMG_0361.jpg' rel='shadowbox[album-512];player=img;' title='In Residence'><img width="270" height="150" src="http://www.edpurver.com/wp-content/uploads/2010/05/IMG_0361-270x150.jpg" class="attachment-thumbnail" alt="" title="In Residence" /></a>
<a href='http://www.edpurver.com/wp-content/uploads/2010/04/IMG_0381.jpg' rel='shadowbox[album-512];player=img;' title='In Residence'><img width="270" height="150" src="http://www.edpurver.com/wp-content/uploads/2010/04/IMG_0381-270x150.jpg" class="attachment-thumbnail" alt="" title="In Residence" /></a>
<a href='http://www.edpurver.com/wp-content/uploads/2010/04/IMG_0358.jpg' rel='shadowbox[album-512];player=img;' title='In Residence'><img width="270" height="150" src="http://www.edpurver.com/wp-content/uploads/2010/04/IMG_0358-270x150.jpg" class="attachment-thumbnail" alt="" title="In Residence" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edpurver.com/?feed=rss2&amp;p=512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more shooting</title>
		<link>http://www.edpurver.com/?p=509</link>
		<comments>http://www.edpurver.com/?p=509#comments</comments>
		<pubDate>Sun, 28 Mar 2010 04:48:12 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.edpurver.com/?p=509</guid>
		<description><![CDATA[An entertaining day shooting in Anfield with Mollie, Rea, Jessica and Jay.
]]></description>
			<content:encoded><![CDATA[<p>An entertaining day shooting in Anfield with Mollie, Rea, Jessica and Jay.
<a href='http://www.edpurver.com/wp-content/uploads/2010/05/fattypuff.jpg' rel='shadowbox[album-509];player=img;' title='fattypuff'><img width="270" height="150" src="http://www.edpurver.com/wp-content/uploads/2010/05/fattypuff-270x150.jpg" class="attachment-thumbnail" alt="" title="fattypuff" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edpurver.com/?feed=rss2&amp;p=509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Currents</title>
		<link>http://www.edpurver.com/?p=476</link>
		<comments>http://www.edpurver.com/?p=476#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:58:49 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.edpurver.com/?p=476</guid>
		<description><![CDATA[I created four animations for MOMA&#8217;s Rising Currents exhibition (opening March 24 2010), in collaboration with nArchitects.  It was a pleasure to work with Eric Bunge and Mimi Hoang of nArchitects, and to visualize their exciting ideas for approaching the challenge of rising sea-levels that is faced by New York City.  I created [...]]]></description>
			<content:encoded><![CDATA[<p>I created four animations for MOMA&#8217;s <a href="http://www.moma.org/visit/calendar/exhibitions/1031">Rising Currents exhibition</a> (opening March 24 2010), in collaboration with <a href="http://www.narchitects.com/">nArchitects</a>.  It was a pleasure to work with Eric Bunge and Mimi Hoang of nArchitects, and to visualize their exciting ideas for approaching the challenge of rising sea-levels that is faced by New York City.  I created the animations using both After Effects and Maya, alongside Photoshop and Illustrator.  Click on the links below to see some of the animations.</p>
<p><a href="http://edpurver.com/media/housing.flv" rel="shadowbox[post-476];player=flv;width=640;height=385;">CLICK HERE TO SEE ANIMATION 1</a><br />
<a href="http://edpurver.com/media/islands.flv" rel="shadowbox[post-476];player=flv;width=640;height=385;">CLICK HERE TO SEE ANIMATION 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edpurver.com/?feed=rss2&amp;p=476</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://edpurver.com/media/moma_animation1.flv" length="14720549" type="video/x-flv" />
<enclosure url="http://edpurver.com/media/housing.flv" length="17021294" type="video/x-flv" />
<enclosure url="http://edpurver.com/media/islands.flv" length="14726610" type="video/x-flv" />
		</item>
		<item>
		<title>Museum of London</title>
		<link>http://www.edpurver.com/?p=486</link>
		<comments>http://www.edpurver.com/?p=486#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:07:01 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.edpurver.com/?p=486</guid>
		<description><![CDATA[I was delighted to finally get a chance to do some work with my good friends The Light Surgeons.  Chris Allen asked me to come on board as a interaction design and technical consultant, and it was really enjoyable to work out some creative solutions to the challenges presented by this cylindrical LED screen [...]]]></description>
			<content:encoded><![CDATA[<p>I was delighted to finally get a chance to do some work with my good friends <a href="http://www.thelightsurgeons.co.uk/">The Light Surgeons</a>.  Chris Allen asked me to come on board as a interaction design and technical consultant, and it was really enjoyable to work out some creative solutions to the challenges presented by this cylindrical LED screen design.  The installation is in the <a href="http://www.museumoflondon.org.uk/English/VisitUs/Development/">Museum of London&#8217;s</a> brand new, re-designed Sackler Hall, so go and check it out when it opens.  Both the video in the installation and the documentation above was shot by the Light Surgeons, and the data visualization was done by Field.  Here&#8217;s a link to the <a href="http://www.vimeo.com/5493172">initial concept video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edpurver.com/?feed=rss2&amp;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nArchitects</title>
		<link>http://www.edpurver.com/?p=474</link>
		<comments>http://www.edpurver.com/?p=474#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:32:30 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.edpurver.com/?p=474</guid>
		<description><![CDATA[I recently started working with Eric Bunge and Mimi Hoang of nArchitects.  They are one of several architecture studios who are developing strategies for New York City that respond to the challenge of rising sea levels.  Their research and concepts will be exhibited at MOMA later this year, and I&#8217;m working with them [...]]]></description>
			<content:encoded><![CDATA[<p>I recently started working with Eric Bunge and Mimi Hoang of <a href="http://www.narchitects.com">nArchitects</a>.  They are one of several architecture studios who are developing strategies for New York City that respond to the challenge of rising sea levels.  Their research and concepts will be exhibited at MOMA later this year, and I&#8217;m working with them on some animations to visualize their ideas for the exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edpurver.com/?feed=rss2&amp;p=474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
